I was beginning to doubt whether EarlyRise was going to be able to reach their Kickstarter.com goal of $15,000. However since yesterday about this time, they've raised over $1000 more dollars. They're now 96% funded, currently having $14,471 pledged. That means they only need to earn $529 over the next five days to reach their goal. If they are able to reach that goal all that money would go to making their second CD. This is an all or nothing process, either they reach the $15,000 goal or the project isn't funded. Even when they hit their $15,000 goal they'll continue to accept more contributions. See below
From the kickstarter.com website from EarlyRise:
Your pledges will be used to pay for demoing new material, recording, mixing, mastering, and associated travel expenses. Every dollar we raise over $15,000 will be used to promote the new album once it's released, because we really want it to reach as many people as possible! Additional funds could also enable us to take this record on the road, and finally get a chance to meet you all in person!
The $14,471 includes my $55 contribution. The contribution process is easy, it goes directly through amazon.com. However you can't use your amazon.com store card to make a contribution. Don't tell EarlyRise but I would have donated money even if I didn't get anything. The fact that I get the hard copies of their first and second CD and the digital copy of their second CD two weeks early is just a nice bonus. Also they sent me an e-mail thanking me by name.
I hope to update this blog later today with the news of them reaching their goal.
This is the cover of their first CD "What If":
The songs on that CD are (thanks to cduniverse.com):
1 | Become Mad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Leave Me Alone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | What If | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Memories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Old Friend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Face Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wasteland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Goodbye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Over | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Junkie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Falling to the Ground |
Here's their blistering live set from Singapore from last year:
I love this song of theirs, "Shell":
themusicaddict
No comments:
Post a Comment